- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Australia AUS | 16th July 2024 16/7/2024 | 2:50 p.m. 14:50 | Wales WAL | Won 14-0 | |
Australia AUS | 17th July 2024 17/7/2024 | 11:30 a.m. 11:30 | England ENG | Won 10-0 | ||
Australia AUS | 17th July 2024 17/7/2024 | 3:40 p.m. 15:40 | United States USA | Won 21-1 | ||
Australia AUS | 18th July 2024 18/7/2024 | 10:40 a.m. 10:40 | New Zealand NZL | Won 8-3 | ||
Australia AUS | Bye Bye | - | ||||
Final Series | Australia AUS | 19th July 2024 19/7/2024 | 3:45 p.m. 15:45 | New Zealand NZL | Won 10-1 | |
Australia AUS | 20th July 2024 20/7/2024 | 5:00 p.m. 17:00 | New Zealand NZL | Won 6-4 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Amir Ayoub | 1 | 5 | 13 |
ian smith | 2 | 6 | 7 |
Edward Fong | 3 | 6 | 1 |
David Cheung | 4 | 5 | 4 |
Tony Parsons | 5 | 6 | 3 |
Shane Rigby | 6 | 6 | 5 |
Brett Gillard | 7 | 4 | 2 |
Brandon McDonald | 8 | 6 | 1 |
Derek Duguid | 9 | 5 | 3 |
Ian Jordan | 10 | 5 | 4 |
John Samin | 11 | 5 | 5 |
Brooke Early | 12 | 4 | 3 |
James Marks | 13 | 6 | 3 |
Anthony Hofmeier | 14 | 5 | 8 |
John Haladus | 15 | 6 | 6 |
Steve Hughes | 16 | 4 | 1 |