- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Round 7
Italy
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Pietro Scanziani | - | - |
| 3 | Peter Velo | - | - |
| 4 | Antonio Iannella | - | - |
| 6 | Alex Ferro | - | 1 |
| 7 | Enzo Torrillo | - | - |
| 10 | Marcello Bino | - | - |
| 11 | Lorenzo Brancale | - | - |
| 12 | Tony Nardone | - | - |
| 14 | Fabrice Martinelli | - | - |
| 17 | Alfredo Ciullo | - | - |
| 19 | Ross Pugliese | - | - |
| 23 | Joseph Lancuba | - | - |
| 28 | Gabriele Cecchini | - | - |
| 86 | Sam Farina | - | 2 |
United States
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Timothy O'Hara | - | - |
| 3 | Charles Sanderson | - | 2 |
| 6 | Greg Courtenay | - | - |
| 7 | Michael Lennon | - | - |
| 8 | Gregory Wilkinson | - | 1 |
| 9 | Gary Brown | - | - |
| 10 | Martin Scherzinger | - | 1 |
| 11 | Harold Newton | - | - |
| 12 | ROLAND GUTIERREZ | - | - |
| 13 | Michael Flexman | - | - |
| 14 | Marc French | - | - |
| 15 | Michael Stanton | - | 2 |
| 16 | William Earley | - | 2 |
| 18 | Alexander Grice | - | - |
Referees
- Darryl Jones
- Barry Nichols
- Bridget Taylor
