- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Round 9
New Zealand
# | Player | MVP | Pts |
---|---|---|---|
1 | Hone Waudby | - | 2 |
2 | Tony Wiperi-Karauria | - | 1 |
3 | Rongo Teao | - | - |
4 | Donovan Douglas | - | 1 |
5 | Jason Stevens | - | 2 |
6 | Eugene Wepa | - | 1 |
7 | Gregory Mildon | - | 1 |
9 | Mohi Rua | - | - |
11 | Jason Tomai | - | 1 |
12 | Maru Samuels | - | - |
13 | Graeme Ewart | - | 1 |
14 | Greg Houkamau | - | 3 |
15 | Paul Hawkins | - | 1 |
16 | Tewhetu Herewini | - | 3 |
United States
# | Player | MVP | Pts |
---|---|---|---|
2 | Timothy O'Hara | - | - |
3 | Charles Sanderson | - | - |
6 | Greg Courtenay | - | - |
7 | Michael Lennon | - | - |
8 | Gregory Wilkinson | - | - |
9 | Gary Brown | - | - |
10 | Martin Scherzinger | - | - |
11 | Harold Newton | - | - |
12 | ROLAND GUTIERREZ | - | - |
13 | Michael Flexman | - | - |
14 | Marc French | - | - |
15 | Michael Stanton | - | - |
16 | William Earley | - | - |
18 | Alexander Grice | - | - |
Referees
- Sylvain Charras
- Jérôme Clenet
- Hivi Togia Puheke