- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Round 5
United States
# | Player | MVP | Pts |
---|---|---|---|
2 | Timothy O'Hara | - | - |
3 | Charles Sanderson | - | 5 |
6 | Greg Courtenay | - | 1 |
7 | Michael Lennon | - | - |
8 | Gregory Wilkinson | - | 1 |
9 | Gary Brown | - | - |
10 | Martin Scherzinger | - | - |
11 | Harold Newton | - | - |
12 | ROLAND GUTIERREZ | - | - |
13 | Michael Flexman | - | 1 |
14 | Marc French | - | - |
15 | Michael Stanton | - | - |
16 | William Earley | - | - |
18 | Alexander Grice | - | - |
Portugal
# | Player | MVP | Pts |
---|---|---|---|
1 | Luís de Aguiar Dias | - | - |
2 | Pedro Brites | - | - |
3 | Pedro Pires | - | - |
4 | Eduardo Silva | - | - |
5 | Daniel Dantas Parente | - | - |
6 | Eduardo Seabra | - | - |
7 | Joao Neto | - | 1 |
9 | Miguel Rodrigues | - | - |
10 | Luis Baptista | - | 1 |
11 | Pedro Gamito | - | - |
12 | Furio Cinti | - | - |
13 | Pedro Santos Alves | - | 1 |
15 | Ricardo Midões Pires | - | - |
16 | Nuno Garcia | - | - |
Referees
- Chin January Hong Ting
- Brett Kimpton
- Brad Smith