- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Bronze Medal
France
# | Player | MVP | Pts |
---|---|---|---|
1 | Chaouki Benhamdi | - | - |
2 | Laurent Boutet | - | - |
3 | Stephane Chancibot | - | 1 |
4 | Laurent Hubert | - | 1 |
5 | Jérôme Dinale | - | - |
6 | Marc Lajus | - | - |
7 | Nicolas Lemoigne | - | - |
10 | Olivier Mathey | - | - |
11 | Nicolas Eschwege | - | - |
12 | William Palerm | - | - |
13 | Jean-Michel Moraitis | - | 1 |
14 | Olivier Arnal | - | - |
17 | Frédéric Papon | - | 3 |
20 | Laurent Villemeur | - | 2 |
Switzerland
# | Player | MVP | Pts |
---|---|---|---|
1 | Rhys Maber | - | - |
2 | Daniel Kilmister | - | - |
3 | James Weston | - | - |
4 | James Vertigen | - | - |
5 | Gavin Moloney | - | 3 |
6 | Rob Milns | - | - |
7 | jamie nettleton | - | - |
8 | Charles Isaac | - | - |
10 | Creedence Waetford | - | - |
11 | John Barton | - | - |
12 | Sam Chadwick | - | 1 |
13 | Tim Murphy | - | - |
15 | Martyn Buttenshaw | - | - |
16 | Stephane Escrig | - | - |
Referees
- John Frost
- Trevor Schelberg
- Aaron Tucker