- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Round 9
England
# | Player | MVP | Pts |
---|---|---|---|
2 | Andre le Cornu | - | - |
3 | Joshua Bingley | - | 1 |
4 | James Mallick | - | - |
5 | Dale Bright | - | - |
6 | Matt Hall | - | - |
8 | Lloyd Hook | - | 1 |
9 | James Mears | - | - |
10 | Kingsley Maunder | - | - |
11 | Gregg Cropper | - | - |
12 | Brian Sibthorp | - | - |
13 | Michael Roa | - | 1 |
14 | Travis Kenny | - | - |
15 | Jean Francois Popoff | - | - |
16 | Jeffrey Sue | - | - |
New Zealand
# | Player | MVP | Pts |
---|---|---|---|
1 | Grant Robertson | - | - |
2 | Scott Grant | - | - |
3 | Steven Wall | - | 1 |
4 | George Jahnke | - | - |
5 | Mitchell Seebeck | - | - |
6 | Rodney Birch | - | 1 |
7 | Benjamin Page | - | 1 |
8 | Mark Elliott | - | 2 |
10 | Matthew Withers | - | - |
11 | Jason Kaiwai | - | - |
12 | Shamos Hunter | - | 1 |
13 | David Edmonds | - | 1 |
14 | Louis Harpur | - | 3 |
16 | Jonathon Mason | - | 1 |
Referees
- Adrian Brown
- Victor Naumovski
- Fiona Quinn