- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Round 4
France
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Chaouki Benhamdi | - | - |
| 2 | Laurent Boutet | - | - |
| 4 | Laurent Hubert | - | 1 |
| 5 | Jérôme Dinale | - | - |
| 6 | Marc Lajus | - | 2 |
| 7 | Nicolas Lemoigne | - | 1 |
| 8 | Russell Bari | - | - |
| 10 | Olivier Mathey | - | 2 |
| 11 | Nicolas Eschwege | - | - |
| 12 | William Palerm | - | 1 |
| 13 | Jean-Michel Moraitis | - | 1 |
| 14 | Olivier Arnal | - | - |
| 15 | Christophle Faissolle | - | 2 |
| 17 | Frédéric Papon | - | 2 |
Portugal
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Joao Correia | - | - |
| 2 | Luís Miguel | - | - |
| 3 | Antonio Filipe | - | - |
| 4 | Hugo Melo | - | - |
| 6 | Francisco Mota | - | - |
| 7 | José Alves | - | - |
| 9 | Sérgio Gonçalves | - | - |
| 10 | Rui Brilhante | - | - |
| 11 | Ricardo Couto | - | 1 |
| 12 | Luís Lalanda Ribeiro | - | - |
| 13 | Nuno Reis e Almeida Frazão | - | - |
| 14 | Bernardo Alegra | - | - |
| 15 | Goncalo DiasdaSilva | - | - |
| 16 | Paulo Cunha | - | - |
Referees
- Peter Cooper
- Peter Cramp
- Michael Donato
