- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 7
Portugal
# | Player | MVP | Pts |
---|---|---|---|
1 | Bruno Coelho | - | - |
2 | Nuno Castanho | - | - |
3 | Nuno V. Carvalho | - | - |
4 | Gil Ribeiro | - | - |
5 | Antonio Nunes | - | - |
6 | Paulo Santos | - | - |
7 | João Brilhante | - | - |
9 | João Maia | - | - |
10 | Duarte Branco | - | - |
11 | Francisco Gama | - | - |
13 | Ricardo Alexandre Nogueira Ramos | - | - |
14 | Rui Queiroz | - | - |
15 | Lee John Moulton | - | - |
16 | Ricardo Silva | - | - |
Scotland
# | Player | MVP | Pts |
---|---|---|---|
1 | Paul Trevis-Smith | - | - |
3 | Craig Auchinachie | - | - |
4 | Andrew Gordon | - | - |
5 | David Lewis | - | - |
6 | Nick Wood | - | 2 |
7 | Alasdair Matheson | - | - |
8 | Martin Forrester | - | 2 |
9 | David Heslop | - | 3 |
10 | David Leslie | - | - |
11 | Nick Forrester | - | 1 |
12 | Jamie Lawrence | - | 1 |
13 | Steven Ormston | - | - |
15 | Chris Palmer | - | - |
16 | Keith Moir | - | - |
Referees
- Hivi Togia Puheke
- Matthew Sharkey
- Sonia Wirihana-Tawake