- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 6
England
# | Player | MVP | Pts |
---|---|---|---|
1 | Ruez Durrani | - | - |
2 | Joseph Hartley | - | 1 |
3 | Oliver Sills | - | 2 |
4 | Byron Tibbitts | - | - |
5 | Felix Tenbroeke | - | 1 |
6 | Paul Smuts | - | - |
8 | Douglas Benzie | - | 1 |
9 | Daniel Connolly | - | 3 |
10 | Christian Prinsloo | - | 1 |
11 | Ben Blackburn | - | 1 |
12 | Daniel Lewis | - | - |
13 | James Herd | - | - |
15 | Nathan Bourke | - | - |
16 | Allan Noble | - | 2 |
Portugal
# | Player | MVP | Pts |
---|---|---|---|
1 | Bruno Coelho | - | - |
2 | Nuno Castanho | - | - |
3 | Nuno V. Carvalho | - | 1 |
4 | Gil Ribeiro | - | - |
5 | Antonio Nunes | - | - |
6 | Paulo Santos | - | - |
7 | João Brilhante | - | - |
8 | Nuno Martins | - | - |
9 | João Maia | - | - |
10 | Duarte Branco | - | - |
12 | Augusto Pereira | - | - |
13 | Ricardo Alexandre Nogueira Ramos | - | - |
14 | Rui Queiroz | - | - |
15 | Lee John Moulton | - | - |
Referees
- Victor Baptista
- David McGee
- Paul Sullivan