- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's Open
Round Robin
Pool BPool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 107 | 8 | 99.000 | 1337.50 | 24.000 |
Singapore SGP | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 71 | 19 | 52.000 | 373.68 | 22.000 |
Papua New Guinea PNG | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 65 | 40 | 25.000 | 162.50 | 20.000 |
Wales WAL | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 38 | 37 | 1.000 | 102.70 | 18.000 |
United States USA | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 41 | 36 | 5.000 | 113.89 | 16.000 |
France FRA | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 40 | -9.000 | 77.50 | 14.000 |
Malaysia MYS | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 78 | -63.000 | 19.23 | 12.000 |
Philippines PHL | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 52 | -35.000 | 32.69 | 10.000 |
Netherlands NED | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 83 | -75.000 | 9.64 | 8.000 |
Matches
30 Apr 2019
Round 1 | 8:00 a.m. 8:00 | Field 4 F04 | France FRA | 3 | vs | 5 | Papua New Guinea PNG | |
Round 2 | 11:20 a.m. 11:20 | Field 7 F07 | Netherlands NED | 1 | vs | 6 | Wales WAL | |
11:20 a.m. 11:20 | Field 8 F08 | United States USA | 5 | vs | 1 | France FRA | ||
11:20 a.m. 11:20 | Field 9 F09 | Philippines PHL | 0 | vs | 11 | Singapore SGP | ||
11:20 a.m. 11:20 | Field 10 F10 | Malaysia MYS | 0 | vs | 14 | New Zealand NZL | ||
Round 3 | 2:55 p.m. 14:55 | Field 2 F02 | Philippines PHL | 3 | vs | 4 | Malaysia MYS | |
2:55 p.m. 14:55 | Field 8 F08 | United States USA | 3 | vs | 9 | Singapore SGP | ||
3:50 p.m. 15:50 | Field 10 F10 | Papua New Guinea PNG | 6 | vs | 5 | Wales WAL | ||
3:50 p.m. 15:50 | Field 11 F11 | Netherlands NED | 0 | vs | 20 | New Zealand NZL |
1 May 2019
Round 4 | 8:00 a.m. 8:00 | Field 3 F03 | Netherlands NED | 0 | vs | 2 | Philippines PHL | |
8:50 a.m. 8:50 | Field 3 F03 | France FRA | 2 | vs | 7 | Singapore SGP | ||
8:50 a.m. 8:50 | Field 4 F04 | Papua New Guinea PNG | 1 | vs | 12 | New Zealand NZL | ||
8:50 a.m. 8:50 | Field 5 F05 | United States USA | 12 | vs | 1 | Malaysia MYS | ||
Round 5 | 1:05 p.m. 13:05 | Field 1 F01 | Malaysia MYS | 2 | vs | 11 | Wales WAL | |
1:05 p.m. 13:05 | Field 5 F05 | New Zealand NZL | 9 | vs | 3 | Singapore SGP | ||
2:00 p.m. 14:00 | Field 4 F04 | Netherlands NED | 1 | vs | 19 | Papua New Guinea PNG | ||
2:00 p.m. 14:00 | Field 5 F05 | Philippines PHL | 1 | vs | 7 | France FRA | ||
Round 6 | 4:45 p.m. 16:45 | Field 8 F08 | Wales WAL | 4 | vs | 3 | United States USA |
2 May 2019
Round 7 | 8:00 a.m. 8:00 | Field 2 F02 | Singapore SGP | 12 | vs | 0 | Netherlands NED | |
Round 8 | 10:30 a.m. 10:30 | Field 3 F03 | New Zealand NZL | 14 | vs | 0 | France FRA | |
10:30 a.m. 10:30 | Field 4 F04 | Philippines PHL | 1 | vs | 4 | United States USA | ||
11:20 a.m. 11:20 | Field 3 F03 | Singapore SGP | 8 | vs | 1 | Wales WAL | ||
11:20 a.m. 11:20 | Field 4 F04 | Malaysia MYS | 1 | vs | 16 | Papua New Guinea PNG | ||
Round 9 | 3:10 p.m. 15:10 | Field 2 F02 | Papua New Guinea PNG | 10 | vs | 5 | Philippines PHL | |
3:10 p.m. 15:10 | Field 5 F05 | France FRA | 10 | vs | 1 | Malaysia MYS | ||
3:10 p.m. 15:10 | Field 6 F06 | Wales WAL | 1 | vs | 13 | New Zealand NZL | ||
3:10 p.m. 15:10 | Field 13 F13 | United States USA | 11 | vs | 2 | Netherlands NED |
3 May 2019
Round 10 | 8:00 a.m. 8:00 | Field 7 F07 | Papua New Guinea PNG | 4 | vs | 2 | United States USA | |
8:50 a.m. 8:50 | Field 2 F02 | Singapore SGP | 10 | vs | 0 | Malaysia MYS | ||
8:50 a.m. 8:50 | Field 7 F07 | France FRA | 7 | vs | 2 | Netherlands NED | ||
8:50 a.m. 8:50 | Field 12 F12 | Wales WAL | 5 | vs | 3 | Philippines PHL | ||
Round 11 | 11:20 a.m. 11:20 | Field 1 F01 | New Zealand NZL | 14 | vs | 1 | United States USA | |
12:10 p.m. 12:10 | Field 2 F02 | Malaysia MYS | 6 | vs | 2 | Netherlands NED | ||
12:10 p.m. 12:10 | Field 5 F05 | Wales WAL | 5 | vs | 1 | France FRA | ||
12:10 p.m. 12:10 | Field 6 F06 | Singapore SGP | 11 | vs | 4 | Papua New Guinea PNG | ||
Round 12 | 3:10 p.m. 15:10 | Field 5 F05 | New Zealand NZL | 11 | vs | 2 | Philippines PHL |