- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 35
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 40.000 | 500.00 | 15.000 |
| New Zealand NZL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 50 | 21 | 29.000 | 238.10 | 13.000 |
| Cook Islands COK | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 34 | -12.000 | 64.71 | 9.000 |
| England ENG | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 33 | -12.000 | 63.64 | 9.000 |
| United States USA | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 38 | -18.000 | 52.63 | 9.000 |
| Fiji FJI | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 47 | -27.000 | 42.55 | 5.000 |
Round Robin
30 Apr 2019
| Round 1 | 10:30 a.m. 10:30 | Field 8 F08 | New Zealand NZL | 12 | vs | 3 | United States USA | |
| 11:20 a.m. 11:20 | Field 6 F06 | England ENG | 9 | vs | 5 | Fiji FJI | ||
| 1:05 p.m. 13:05 | Field 6 F06 | Australia AUS | 9 | vs | 1 | Cook Islands COK |
1 May 2019
| Round 2 | 8:00 a.m. 8:00 | Field 12 F12 | Australia AUS | 8 | vs | 0 | England ENG | |
| 8:50 a.m. 8:50 | Field 6 F06 | New Zealand NZL | 11 | vs | 3 | Cook Islands COK | ||
| 8:50 a.m. 8:50 | Field 10 F10 | United States USA | 7 | vs | 5 | Fiji FJI | ||
| Round 3 | 1:05 p.m. 13:05 | Field 13 F13 | Cook Islands COK | 6 | vs | 5 | England ENG | |
| 1:05 p.m. 13:05 | Field 11 F11 | United States USA | 2 | vs | 12 | Australia AUS | ||
| 1:05 p.m. 13:05 | Field 10 F10 | New Zealand NZL | 10 | vs | 5 | Fiji FJI |
2 May 2019
| Round 4 | 10:30 a.m. 10:30 | Field 12 F12 | Fiji FJI | 1 | vs | 13 | Australia AUS | |
| 10:30 a.m. 10:30 | Field 6 F06 | Cook Islands COK | 4 | vs | 5 | United States USA | ||
| 10:30 a.m. 10:30 | Field 11 F11 | New Zealand NZL | 11 | vs | 2 | England ENG | ||
| Round 5 | 2:00 p.m. 14:00 | Field 8 F08 | New Zealand NZL | 6 | vs | 8 | Australia AUS | |
| 2:00 p.m. 14:00 | Field 12 F12 | Fiji FJI | 4 | vs | 8 | Cook Islands COK | ||
| 2:00 p.m. 14:00 | Field 13 F13 | England ENG | 5 | vs | 3 | United States USA |
Playoffs
3 May 2019
| 5th/6th Playoff | 9:40 a.m. 9:40 | Field 12 F12 | United States USA | 10 | vs | 3 | Fiji FJI |
Final Series
3 May 2019
| Semi 2 | 9:40 a.m. 9:40 | Field 4 F04 | Australia AUS | 13 | vs | 1 | England ENG | |
| Semi 1 | 9:40 a.m. 9:40 | Field 1 F01 | New Zealand NZL | 8 | vs | 3 | Cook Islands COK | |
| Bronze Medal | 3:10 p.m. 15:10 | Field 4 F04 | Cook Islands COK | 8 | vs | 6 | England ENG |
4 May 2019
| Gold Medal | 11:30 a.m. 11:30 | Field 1 F01 | New Zealand NZL | 5 | vs | 6 | Australia AUS |
