World Cup - 2015
Men's - Round 3
Scotland
| # | Player | P | TD |
|---|---|---|---|
| 6 | Callum Murray | 2 | - |
| 15 | Logan Arundel | 2 | - |
| 10 | Jonathan MacDonald | 1 | - |
| 4 | Alastair Gossip | 2 | - |
| 3 | Craig Hazlett | 2 | - |
| 1 | Struan Todd | 1 | - |
| 11 | Steve Coxhill | 2 | - |
| 7 | Ronan Neill | 2 | 1 |
| 16 | James Pinkerton | 1 | - |
| 8 | Rowan Chillingworth | 2 | - |
| 5 | Kenneth Morton | 2 | 3 |
| 2 | Finlay Sim | 2 | 2 |
| 9 | Jonathan Carter | 1 | - |
| 14 | Mattias Malaguti | 2 | - |
| 12 | Robin Johnson | 2 | 2 |
England
| # | Player | P | TD |
|---|---|---|---|
| 15 | Sam Jones | 2 | 1 |
| 11 | James Heptonstall | 2 | - |
| 7 | Clinton Rowling | 2 | - |
| 10 | Justin Conway | 1 | - |
| 14 | Sam Cutler | 0 | - |
| 2 | William Serocold | 2 | - |
| 1 | Jonathan Weston-Stanley | 2 | - |
| 13 | Simon Whitnall | 2 | - |
| 12 | Ben Meakin | 2 | 1 |
| 6 | Benjamin Powell | 2 | - |
| 3 | Kalem O'Sullivan | 2 | 2 |
| 88 | Matthew Myerson | 2 | - |
| 8 | Daniel Rowling | 2 | - |
| 9 | Gareth McRae | 2 | - |
| 5 | Dominic Tripp | 2 | 2 |
| 4 | Joshua Angell | 1 | - |
Referees
Referee appointments for this match will be announced at a later date.
