World Cup - 2011
Women's Open
Preliminary Rounds
Preliminary RoundsPool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 51 | 0 | 51.000 | ∞ | 15.000 |
Wales WAL | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 18 | 21 | -3.000 | 85.71 | 13.000 |
Scotland SCO | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 25 | -23.000 | 8.00 | 10.000 |
England 30 ENG | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 27 | -25.000 | 7.41 | 10.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 53 | 2 | 51.000 | 2650.00 | 15.000 |
Singapore SGP | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 18 | 16 | 2.000 | 112.50 | 13.000 |
Japan JPN | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 22 | -14.000 | 36.36 | 11.000 |
Austria AUT | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 42 | -39.000 | 7.14 | 9.000 |
Pool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa ZAF | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 23 | 6 | 17.000 | 383.33 | 15.000 |
England ENG | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 38 | 4 | 34.000 | 950.00 | 13.000 |
France FRA | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 19 | -10.000 | 47.37 | 11.000 |
Scotland 30 SCO | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 22 | -19.000 | 13.64 | 8.000 |
Germany DEU | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 25 | -22.000 | 12.00 | 8.000 |
Matches
22 Jun 2011
Round 1 | 10:20 a.m. 10:20 | Field 6 F06 | Australia AUS | 17 | vs | 0 | England 30 ENG | |
11:10 a.m. 11:10 | Field 10 F10 | New Zealand NZL | 25 | vs | 2 | Austria AUT | ||
11:10 a.m. 11:10 | Field 6 F06 | Wales WAL | 9 | vs | 1 | Scotland SCO | ||
11:10 a.m. 11:10 | Field 7 F07 | Singapore SGP | 9 | vs | 0 | Japan JPN | ||
12:00 p.m. 12:00 | Field 6 F06 | England ENG | 10 | vs | 0 | Scotland 30 SCO | ||
12:00 p.m. 12:00 | Field 1 F01 | Germany DEU | 1 | vs | 6 | France FRA | ||
Round 2 | 2:30 p.m. 14:30 | Field 5 F05 | Australia AUS | 19 | vs | 0 | Wales WAL | |
3:20 p.m. 15:20 | Field 3 F03 | New Zealand NZL | 15 | vs | 0 | Singapore SGP | ||
3:20 p.m. 15:20 | Field 5 F05 | South Africa ZAF | 4 | vs | 3 | England ENG | ||
3:20 p.m. 15:20 | Field 4 F04 | Japan JPN | 8 | vs | 0 | Austria AUT | ||
3:20 p.m. 15:20 | Field 8 F08 | Scotland SCO | 1 | vs | 1 | England 30 ENG | ||
3:20 p.m. 15:20 | Field 9 F09 | Scotland 30 SCO | 2 | vs | 2 | Germany DEU | ||
Round 3 | 8:20 p.m. 20:20 | Field 1 F01 | Australia AUS | 15 | vs | 0 | Scotland SCO | |
8:20 p.m. 20:20 | Field 8 F08 | France FRA | 1 | vs | 0 | Scotland 30 SCO | ||
8:20 p.m. 20:20 | Field 9 F09 | Germany DEU | 0 | vs | 6 | South Africa ZAF | ||
8:20 p.m. 20:20 | Field 6 F06 | Austria AUT | 1 | vs | 9 | Singapore SGP | ||
8:20 p.m. 20:20 | Field 4 F04 | England 30 ENG | 1 | vs | 9 | Wales WAL | ||
8:20 p.m. 20:20 | Field 7 F07 | New Zealand NZL | 13 | vs | 0 | Japan JPN |
23 Jun 2011
Round 4 | 8:40 a.m. 8:40 | Field 3 F03 | England ENG | 11 | vs | 0 | Germany DEU | |
8:40 a.m. 8:40 | Field 2 F02 | South Africa ZAF | 4 | vs | 2 | France FRA | ||
Round 5 | 12:50 p.m. 12:50 | Field 4 F04 | Scotland 30 SCO | 1 | vs | 9 | South Africa ZAF | |
12:50 p.m. 12:50 | Field 3 F03 | France FRA | 0 | vs | 14 | England ENG |