World Cup - 2011
Men's 40 - Round 9
Italy
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | George Grossi | - | - |
| 2 | Stefano Frigato | - | - |
| 3 | Marco Lucchin | - | - |
| 4 | Jean Louis Ambregni | 3 | 1 |
| 5 | Stefano Emmi | - | - |
| 6 | Andrea Vason | - | - |
| 7 | Doriano Barion | 1 | - |
| 8 | Diego Tramontin | - | - |
| 9 | Riccardo Brizzi | - | 1 |
| 10 | Fabrizio Cortina | - | - |
| 12 | Danilo Sartori | - | - |
| 13 | Fabrice Martinelli | - | 1 |
| 15 | Alessandro Tarantola | - | - |
| 16 | Mauro Perego | - | - |
Ireland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Seamus McAllion | - | 1 |
| 2 | Simon McKenna | - | 1 |
| 3 | David O'Donnell | - | - |
| 4 | Paul Brown | 1 | 1 |
| 5 | Kevin Stiles | - | - |
| 6 | Barry Keogh | - | 3 |
| 7 | Peter Ashe-Browne | - | 2 |
| 8 | Rory Hickey | 1 | 1 |
| 9 | Fergus Conway | - | - |
| 12 | Frank Ennis | - | - |
| 13 | Howard Tracey | - | - |
| 14 | Johnny Gleeson | - | 1 |
| 15 | Mark Bagnall | - | - |
| 16 | Stephen Hayes | 3 | 2 |
Referees
Referee appointments for this match will be announced at a later date.
