World Cup - 2011
Men's 30 - Round 9
Australia
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Warren Lorger | 3 | - |
| 2 | Matt Geiger | 1 | 2 |
| 3 | Chris Loth | - | - |
| 4 | Gavin Shuker | - | 7 |
| 5 | Michael Jacono | - | 1 |
| 6 | Anthony Nader | - | - |
| 7 | Garry Sonda | - | - |
| 8 | Brad Mitchell | 1 | 3 |
| 9 | Christopher Jonson | - | 2 |
| 10 | Dean Murphy | - | 2 |
| 11 | Ahmad Daizli | - | - |
| 12 | Philip Gyemore | - | - |
| 13 | Michael Irvine | - | 1 |
| 14 | Wayne McKenzie | - | - |
Germany
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Robert Kalman | 1 | 1 |
| 2 | Ian Christal | - | - |
| 3 | Corey Baker | 1 | - |
| 5 | Keith Ball | - | - |
| 6 | Andrew Strachan | - | 1 |
| 7 | Renat Iskakov | - | - |
| 8 | Simon Chenery | - | - |
| 10 | Shannon Tau | 3 | - |
| 11 | Lars Sturm | - | - |
| 12 | Stefan Breitschuh | - | - |
| 14 | Duncan Binger | - | - |
| 15 | Lok Man Ho | - | - |
| 16 | Russel Pillay | - | - |
Referees
Referee appointments for this match will be announced at a later date.
