World Cup - 2003
Men's Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 80 | 7 | 73.000 | 1142.86 | 14.000 |
Australia AUS | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 76 | 7 | 69.000 | 1085.71 | 14.000 |
South Africa ZAF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 46 | 32 | 14.000 | 143.75 | 11.000 |
Japan JPN | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 32 | -9.000 | 71.88 | 9.000 |
Scotland SCO | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 71 | -59.000 | 16.90 | 7.000 |
Wales WAL | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 94 | -88.000 | 6.38 | 5.000 |
Matches
24 May 2003
Round 1 | 1:55 p.m. 13:55 | Field 2 F02 | New Zealand NZL | 22 | vs | 0 | Scotland SCO | |
1:55 p.m. 13:55 | Field 1 F01 | Australia AUS | 13 | vs | 0 | Japan JPN | ||
1:55 p.m. 13:55 | Field 3 F03 | Wales WAL | 1 | vs | 21 | South Africa ZAF |
25 May 2003
Round 2 | 12:40 p.m. 12:40 | Field 1 F01 | South Africa ZAF | 4 | vs | 13 | New Zealand NZL | |
12:40 p.m. 12:40 | Field 3 F03 | Scotland SCO | 1 | vs | 8 | Japan JPN | ||
12:40 p.m. 12:40 | Field 2 F02 | Australia AUS | 25 | vs | 1 | Wales WAL | ||
Round 3 | 3:25 p.m. 15:25 | Field 1 F01 | Japan JPN | 1 | vs | 3 | South Africa ZAF | |
3:25 p.m. 15:25 | Field 3 F03 | New Zealand NZL | 27 | vs | 0 | Wales WAL | ||
3:25 p.m. 15:25 | Field 2 F02 | Australia AUS | 21 | vs | 1 | Scotland SCO |
26 May 2003
Round 4 | 10:50 a.m. 10:50 | Field 3 F03 | Australia AUS | 14 | vs | 2 | South Africa ZAF | |
10:50 a.m. 10:50 | Field 1 F01 | Scotland SCO | 7 | vs | 4 | Wales WAL | ||
10:50 a.m. 10:50 | Field 2 F02 | Japan JPN | 0 | vs | 15 | New Zealand NZL | ||
Round 5 | 2:30 p.m. 14:30 | Field 3 F03 | Australia AUS | 3 | vs | 3 | New Zealand NZL | |
2:30 p.m. 14:30 | Field 1 F01 | Wales WAL | 0 | vs | 14 | Japan JPN | ||
2:30 p.m. 14:30 | Field 2 F02 | South Africa ZAF | 16 | vs | 3 | Scotland SCO |