Pacific Games - 2023
Women's Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea PNG | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 44 | 11 | 33.000 | 400.00 | 14.000 |
Samoa WSM | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 14 | 18.000 | 228.57 | 11.000 |
Fiji FJI | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 32 | 17 | 15.000 | 188.24 | 11.000 |
Cook Islands COK | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 21 | 4.000 | 119.05 | 10.000 |
Niue NIU | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 28 | -9.000 | 67.86 | 9.000 |
Solomon Islands SLB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 63 | -61.000 | 3.17 | 5.000 |
Matches
27 Nov 2023
Round 1 | 8:30 a.m. 8:30 | Field 2 F2 | Fiji FJI | 6 | vs | 3 | Samoa WSM | |
8:30 a.m. 8:30 | Field 1 F1 | Cook Islands COK | 12 | vs | 1 | Solomon Islands SLB | ||
9:20 a.m. 9:20 | Field 1 F1 | Niue NIU | 3 | vs | 10 | Papua New Guinea PNG | ||
Round 2 | 11:00 a.m. 11:00 | Field 2 F2 | Solomon Islands SLB | 0 | vs | 18 | Papua New Guinea PNG | |
11:50 a.m. 11:50 | Field 1 F1 | Cook Islands COK | 3 | vs | 6 | Samoa WSM | ||
11:50 a.m. 11:50 | Field 2 F2 | Fiji FJI | 5 | vs | 6 | Niue NIU | ||
Round 3 | 2:20 p.m. 14:20 | Field 2 F2 | Samoa WSM | 8 | vs | 2 | Niue NIU | |
2:20 p.m. 14:20 | Field 1 F1 | Cook Islands COK | 2 | vs | 9 | Papua New Guinea PNG | ||
3:10 p.m. 15:10 | Field 1 F1 | Solomon Islands SLB | 0 | vs | 13 | Fiji FJI |
28 Nov 2023
Round 4 | 10:10 a.m. 10:10 | Field 1 F1 | Papua New Guinea PNG | 4 | vs | 4 | Fiji FJI | |
10:10 a.m. 10:10 | Field 2 F2 | Cook Islands COK | 4 | vs | 1 | Niue NIU | ||
11:00 a.m. 11:00 | Field 1 F1 | Samoa WSM | 13 | vs | 0 | Solomon Islands SLB | ||
Round 5 | 1:30 p.m. 13:30 | Field 1 F1 | Cook Islands COK | 4 | vs | 4 | Fiji FJI | |
1:30 p.m. 13:30 | Field 2 F2 | Niue NIU | 7 | vs | 1 | Solomon Islands SLB | ||
2:20 p.m. 14:20 | Field 2 F2 | Papua New Guinea PNG | 3 | vs | 2 | Samoa WSM |