Pacific Games - 2023
Mixed Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samoa WSM | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 41 | 28 | 13.000 | 146.43 | 13.000 |
Papua New Guinea PNG | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 40 | 20 | 20.000 | 200.00 | 12.000 |
Fiji FJI | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 33 | 32 | 1.000 | 103.13 | 11.000 |
Cook Islands COK | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 34 | 30 | 4.000 | 113.33 | 10.000 |
Niue NIU | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 25 | 24 | 1.000 | 104.17 | 9.000 |
Solomon Islands SLB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 53 | -39.000 | 26.42 | 5.000 |
Matches
30 Nov 2023
Round 1 | 9:20 a.m. 9:20 | Field 2 F2 | Fiji FJI | 9 | vs | 7 | Samoa WSM | |
9:20 a.m. 9:20 | Field 1 F1 | Cook Islands COK | 10 | vs | 4 | Solomon Islands SLB | ||
10:10 a.m. 10:10 | Field 1 F1 | Niue NIU | 3 | vs | 6 | Papua New Guinea PNG | ||
Round 2 | 11:50 a.m. 11:50 | Field 2 F2 | Cook Islands COK | 4 | vs | 6 | Samoa WSM | |
11:50 a.m. 11:50 | Field 1 F1 | Solomon Islands SLB | 1 | vs | 13 | Papua New Guinea PNG | ||
12:40 p.m. 12:40 | Field 1 F1 | Fiji FJI | 3 | vs | 3 | Niue NIU | ||
Round 3 | 3:10 p.m. 15:10 | Field 1 F1 | Cook Islands COK | 3 | vs | 9 | Papua New Guinea PNG | |
3:10 p.m. 15:10 | Field 2 F2 | Samoa WSM | 8 | vs | 6 | Niue NIU | ||
4:00 p.m. 16:00 | Field 1 F1 | Solomon Islands SLB | 4 | vs | 9 | Fiji FJI |
1 Dec 2023
Round 4 | 9:20 a.m. 9:20 | Field 1 F1 | Cook Islands COK | 5 | vs | 5 | Niue NIU | |
9:20 a.m. 9:20 | Field 2 F2 | Papua New Guinea PNG | 6 | vs | 6 | Fiji FJI | ||
10:10 a.m. 10:10 | Field 1 F1 | Samoa WSM | 13 | vs | 3 | Solomon Islands SLB | ||
Round 5 | 1:30 p.m. 13:30 | Field 2 F2 | Cook Islands COK | 12 | vs | 6 | Fiji FJI | |
1:30 p.m. 13:30 | Field 1 F1 | Niue NIU | 8 | vs | 2 | Solomon Islands SLB | ||
2:20 p.m. 14:20 | Field 1 F1 | Papua New Guinea PNG | 6 | vs | 7 | Samoa WSM |