- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's 45 - Gold Medal
Wales
# | Player | MVP | Pts |
---|---|---|---|
1 | Dylan Adams | - | - |
3 | Alex Carroll | - | 1 |
4 | Chris Carroll | - | - |
5 | Nick Carroll | - | - |
6 | Paul Clarkson | - | - |
8 | Andrew Harrison | - | 1 |
9 | Brendan Healy | - | - |
10 | Stephen Higgs | - | - |
11 | Gwion Kennard | - | - |
12 | Paul North | - | - |
13 | Aled Phillips | - | 1 |
14 | Christian Rees | - | - |
15 | Nick Waythe | - | - |
16 | Carwyn Willlington | - | - |
England
# | Player | MVP | Pts |
---|---|---|---|
1 | Jeffrey Sue | - | - |
2 | Andre le Cornu | - | 1 |
3 | Joshua Bingley | - | - |
4 | Simon Cooper | - | - |
5 | Paul Bunce | - | - |
7 | Erik Černe | - | 1 |
8 | Lloyd Hook | - | 2 |
9 | Derek Kyte | - | - |
10 | Phil Walton | - | - |
11 | bruce kirby | - | - |
13 | Michael Roa | - | - |
14 | Travis Kenny | - | - |
15 | Niel Chambers | - | 2 |
16 | Tim Stoller | - | - |
Referees
Referee appointments for this match will be announced at a later date.