European Junior Touch Championships - 2024
Mixed 18
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 72 | 22 | 50.000 | 327.27 | 17.000 |
Ireland IRL | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 78 | 31 | 47.000 | 251.61 | 17.000 |
Wales WAL | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 53 | 30 | 23.000 | 176.67 | 14.000 |
Belgium BEL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 56 | 43 | 13.000 | 130.23 | 12.000 |
Scotland SCO | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 42 | 60 | -18.000 | 70.00 | 10.000 |
Italy ITA | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 73 | -46.000 | 36.99 | 8.000 |
Cayman Islands CYM | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 83 | -69.000 | 16.87 | 6.000 |
Round Robin
16 Aug 2024
Round 1 | 8:30 a.m. 8:30 | Field 3 F3 | Ireland IRL | 18 | vs | 1 | Italy ITA | |
8:30 a.m. 8:30 | Field 1 F1 | England ENG | 17 | vs | 4 | Scotland SCO | ||
8:30 a.m. 8:30 | Field 2 F2 | Cayman Islands CYM | 2 | vs | 13 | Wales WAL | ||
Round 2 | 11:50 a.m. 11:50 | Field 2 F2 | Belgium BEL | 6 | vs | 10 | Wales WAL | |
11:50 a.m. 11:50 | Field 3 F3 | England ENG | 10 | vs | 10 | Ireland IRL | ||
11:50 a.m. 11:50 | Field 1 F1 | Cayman Islands CYM | 5 | vs | 10 | Italy ITA | ||
Round 3 | 3:10 p.m. 15:10 | Field 3 F3 | Cayman Islands CYM | 0 | vs | 17 | England ENG | |
3:10 p.m. 15:10 | Field 2 F2 | Belgium BEL | 13 | vs | 9 | Scotland SCO | ||
3:10 p.m. 15:10 | Field 1 F1 | Wales WAL | 11 | vs | 4 | Italy ITA | ||
Round 4 | 5:40 p.m. 17:40 | Field 2 F2 | Scotland SCO | 4 | vs | 13 | Ireland IRL |
17 Aug 2024
Round 4 | 8:30 a.m. 8:30 | Field 2 F2 | Wales WAL | 3 | vs | 4 | England ENG | |
8:30 a.m. 8:30 | Field 1 F1 | Belgium BEL | 13 | vs | 4 | Italy ITA | ||
Round 5 | 11:00 a.m. 11:00 | Field 3 F3 | Belgium BEL | 5 | vs | 9 | Ireland IRL | |
11:00 a.m. 11:00 | Field 1 F1 | Scotland SCO | 10 | vs | 1 | Cayman Islands CYM | ||
11:00 a.m. 11:00 | Field 2 F2 | Italy ITA | 1 | vs | 15 | England ENG | ||
Round 6 | 2:20 p.m. 14:20 | Field 3 F3 | Scotland SCO | 4 | vs | 9 | Wales WAL | |
2:20 p.m. 14:20 | Field 1 F1 | Belgium BEL | 4 | vs | 9 | England ENG | ||
2:20 p.m. 14:20 | Field 2 F2 | Ireland IRL | 18 | vs | 4 | Cayman Islands CYM | ||
Round 7 | 5:40 p.m. 17:40 | Field 1 F1 | Ireland IRL | 10 | vs | 7 | Wales WAL | |
5:40 p.m. 17:40 | Field 3 F3 | Italy ITA | 7 | vs | 11 | Scotland SCO | ||
5:40 p.m. 17:40 | Field 2 F2 | Belgium BEL | 15 | vs | 2 | Cayman Islands CYM |
Finals
18 Aug 2024
Playoff 1 | 8:00 a.m. 8:00 | Field 4 F4 | Italy ITA | 7 | vs | 2 | Cayman Islands CYM | |
Semi 2 | 9:00 a.m. 9:00 | Field 3 F3 | Ireland IRL | 10 | vs | 11 | Wales WAL | |
Semi 1 | 9:00 a.m. 9:00 | Field 2 F2 | England ENG | 8 | vs | 2 | Belgium BEL | |
Playoff 2 | 11:00 a.m. 11:00 | Field 2 F2 | Scotland SCO | 13 | vs | 4 | Italy ITA | |
Bronze Medal | 12:00 p.m. 12:00 | Field 3 F3 | Belgium BEL | 6 | vs | 9 | Ireland IRL | |
Gold Medal | 1:00 p.m. 13:00 | Field 1 F1 | England ENG | 9 | vs | 11 | Wales WAL |