European Junior Touch Championships - 2024
Mixed 15
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 94 | 11 | 83.000 | 854.55 | 21.000 |
France FRA | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 57 | 21 | 36.000 | 271.43 | 19.000 |
Wales WAL | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 73 | 30 | 43.000 | 243.33 | 17.000 |
Ireland IRL | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 43 | 44 | -1.000 | 97.73 | 15.000 |
Lebanon LBN | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 50 | -22.000 | 56.00 | 13.000 |
Belgium BEL | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 56 | -26.000 | 53.57 | 11.000 |
Cayman Islands CYM | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 65 | -46.000 | 29.23 | 9.000 |
Scotland SCO | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 87 | -67.000 | 22.99 | 7.000 |
Round Robin
16 Aug 2024
Round 1 | 9:20 a.m. 9:20 | Field 3 F3 | England ENG | 13 | vs | 2 | Lebanon LBN | |
9:20 a.m. 9:20 | Field 1 F1 | France FRA | 14 | vs | 6 | Ireland IRL | ||
9:20 a.m. 9:20 | Field 4 F4 | Cayman Islands CYM | 9 | vs | 6 | Scotland SCO | ||
9:20 a.m. 9:20 | Field 2 F2 | Belgium BEL | 3 | vs | 13 | Wales WAL | ||
Round 2 | 12:40 p.m. 12:40 | Field 3 F3 | England ENG | 6 | vs | 3 | France FRA | |
12:40 p.m. 12:40 | Field 4 F4 | Cayman Islands CYM | 3 | vs | 9 | Ireland IRL | ||
12:40 p.m. 12:40 | Field 2 F2 | Belgium BEL | 8 | vs | 6 | Scotland SCO | ||
12:40 p.m. 12:40 | Field 1 F1 | Wales WAL | 13 | vs | 4 | Lebanon LBN | ||
Round 3 | 4:00 p.m. 16:00 | Field 4 F4 | Belgium BEL | 7 | vs | 8 | Lebanon LBN | |
4:50 p.m. 16:50 | Field 1 F1 | Cayman Islands CYM | 1 | vs | 19 | England ENG | ||
5:40 p.m. 17:40 | Field 1 F1 | Wales WAL | 4 | vs | 6 | France FRA | ||
5:40 p.m. 17:40 | Field 3 F3 | Scotland SCO | 1 | vs | 10 | Ireland IRL |
17 Aug 2024
Round 4 | 10:10 a.m. 10:10 | Field 3 F3 | Belgium BEL | 4 | vs | 6 | Ireland IRL | |
10:10 a.m. 10:10 | Field 2 F2 | Wales WAL | 12 | vs | 1 | Cayman Islands CYM | ||
10:10 a.m. 10:10 | Field 1 F1 | Scotland SCO | 1 | vs | 20 | England ENG | ||
10:10 a.m. 10:10 | Field 4 F4 | Lebanon LBN | 2 | vs | 5 | France FRA | ||
Round 5 | 1:30 p.m. 13:30 | Field 1 F1 | Ireland IRL | 1 | vs | 12 | England ENG | |
1:30 p.m. 13:30 | Field 2 F2 | Belgium BEL | 0 | vs | 8 | France FRA | ||
1:30 p.m. 13:30 | Field 4 F4 | Scotland SCO | 1 | vs | 21 | Wales WAL | ||
1:30 p.m. 13:30 | Field 3 F3 | Lebanon LBN | 4 | vs | 2 | Cayman Islands CYM | ||
Round 6 | 4:50 p.m. 16:50 | Field 1 F1 | France FRA | 8 | vs | 2 | Cayman Islands CYM | |
4:50 p.m. 16:50 | Field 3 F3 | Ireland IRL | 5 | vs | 8 | Wales WAL | ||
4:50 p.m. 16:50 | Field 2 F2 | Lebanon LBN | 6 | vs | 4 | Scotland SCO | ||
4:50 p.m. 16:50 | Field 4 F4 | Belgium BEL | 1 | vs | 14 | England ENG |
18 Aug 2024
Round 7 | 10:00 a.m. 10:00 | Field 2 F2 | England ENG | 10 | vs | 2 | Wales WAL | |
10:00 a.m. 10:00 | Field 3 F3 | France FRA | 13 | vs | 1 | Scotland SCO | ||
10:00 a.m. 10:00 | Field 4 F4 | Ireland IRL | 6 | vs | 2 | Lebanon LBN | ||
10:00 a.m. 10:00 | Field 1 F1 | Belgium BEL | 7 | vs | 1 | Cayman Islands CYM |
Finals
18 Aug 2024
Playoff | 1:00 p.m. 13:00 | Field 3 F3 | Cayman Islands CYM | 3 | vs | 4 | Scotland SCO | |
1:00 p.m. 13:00 | Field 2 F2 | Lebanon LBN | 8 | vs | 3 | Belgium BEL | ||
Bronze Medal | 2:00 p.m. 14:00 | Field 2 F2 | Wales WAL | 12 | vs | 4 | Ireland IRL | |
Gold Medal | 3:00 p.m. 15:00 | Field 1 F1 | England ENG | 9 | vs | 4 | France FRA |