European Junior Touch Championships - 2024
Girl's 18
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11.000 | 466.67 | 6.000 |
France FRA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 11 | 1.000 | 109.09 | 4.000 |
Wales WAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 17 | -12.000 | 29.41 | 2.000 |
England W20 EN20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
France W20 FR20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Matches
16 Aug 2024
Round 1 | 11:00 a.m. 11:00 | Field 1 F1 | Wales WAL | 3 | vs | 10 | England W20 EN20 | |
11:00 a.m. 11:00 | Field 2 F2 | France FRA | 9 | vs | 4 | France W20 FR20 | ||
Round 2 | 2:20 p.m. 14:20 | Field 2 F2 | England ENG | 9 | vs | 2 | France W20 FR20 | |
2:20 p.m. 14:20 | Field 1 F1 | France FRA | 9 | vs | 5 | Wales WAL | ||
Round 3 | 4:50 p.m. 16:50 | Field 3 F3 | France W20 FR20 | 3 | vs | 7 | Wales WAL | |
4:50 p.m. 16:50 | Field 2 F2 | England ENG | 3 | vs | 6 | England W20 EN20 |
17 Aug 2024
Round 4 | 8:30 a.m. 8:30 | Field 4 F4 | England ENG | 8 | vs | 0 | Wales WAL | |
8:30 a.m. 8:30 | Field 3 F3 | England W20 EN20 | 6 | vs | 3 | France FRA | ||
Round 5 | 11:50 a.m. 11:50 | Field 1 F1 | England ENG | 6 | vs | 3 | France FRA |