| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Wales WAL | 16th Aug. 2024 16/8/2024 | 11:00 a.m. 11:00 | England W20 EN20 | Lost 3-10 | |
| Wales WAL | 16th Aug. 2024 16/8/2024 | 2:20 p.m. 14:20 | France FRA | Lost 5-9 | ||
| Wales WAL | 16th Aug. 2024 16/8/2024 | 4:50 p.m. 16:50 | France W20 FR20 | Won 7-3 | ||
| Wales WAL | 17th Aug. 2024 17/8/2024 | 8:30 a.m. 8:30 | England ENG | Lost 0-8 | ||
| Girl's 18 | Wales WAL | 17th Aug. 2024 17/8/2024 | 3:10 p.m. 15:10 | France FRA | Lost 7-8 | |
| Wales WAL | 18th Aug. 2024 18/8/2024 | 8:00 a.m. 8:00 | England ENG | Lost 0-8 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 3 | - |
|
|
2 | 5 | 1 |
|
|
3 | 5 | - |
|
|
4 | 5 | 1 |
|
|
5 | 6 | 7 |
|
|
6 | 4 | - |
|
|
7 | 5 | 1 |
|
|
8 | 5 | - |
|
|
9 | 6 | - |
|
|
10 | 6 | 1 |
|
|
11 | 6 | 1 |
|
|
12 | 5 | 5 |
|
|
13 | 5 | - |
|
|
14 | 6 | 3 |
|
|
15 | 5 | 1 |
|
|
16 | 6 | 1 |
