Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | France FRA | 16th Aug. 2024 16/8/2024 | 10:10 a.m. 10:10 | France M20 FR20 | Lost 6-13 | |
France FRA | 16th Aug. 2024 16/8/2024 | 1:30 p.m. 13:30 | Wales WAL | Won 8-7 | ||
France FRA | 16th Aug. 2024 16/8/2024 | 4:00 p.m. 16:00 | Ireland IRL | Won 15-3 | ||
France FRA | 17th Aug. 2024 17/8/2024 | 12:40 p.m. 12:40 | England M20 EN20 | Lost 5-8 | ||
France FRA | 17th Aug. 2024 17/8/2024 | 4:00 p.m. 16:00 | England ENG | Lost 7-12 | ||
France FRA | 18th Aug. 2024 18/8/2024 | 8:00 a.m. 8:00 | Lebanon LBN | Won 14-1 | ||
Finals | France FRA | 18th Aug. 2024 18/8/2024 | 12:00 p.m. 12:00 | England ENG | Lost 3-9 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Joseph Audiere | 1 | 6 | 1 |
Martin POUGNIER | 4 | 7 | 3 |
Théodore BRECHAT--BAILLY | 6 | 6 | 3 |
Evan JOLY | 7 | 6 | 3 |
Lancelot Duvernois | 8 | 6 | 5 |
Gabriel CARON | 9 | 6 | 6 |
Andrea GUYOT | 10 | 6 | 2 |
Benjamin Braun | 11 | 6 | 1 |
Constant Nogatchewsky | 13 | 7 | 3 |
Alexandre Lichtle | 15 | 6 | 5 |
Lilian Tatard | 17 | 6 | 3 |
Baptiste LLACER - - GARRIGOU | 21 | 6 | 1 |
Arthur Ferry | 23 | 6 | 5 |
Aloïs NICOLLE | 24 | 4 | 3 |
Leo Maatsch | 25 | 6 | 2 |
Jonah CHAFFAUT | 32 | 7 | 12 |