European Junior Touch Championships - 2024
Boy's 18
Divisional Notes
Matches between Boy's 18 and Men's 20 teams do not contribute to the divisional ladder.
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 61 | 14 | 47.000 | 435.71 | 12.000 |
France FRA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 44 | 23 | 21.000 | 191.30 | 10.000 |
Wales WAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 37 | 25 | 12.000 | 148.00 | 8.000 |
Ireland IRL | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 41 | -25.000 | 39.02 | 6.000 |
Lebanon LBN | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 58 | -55.000 | 5.17 | 4.000 |
England M20 EN20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
France M20 FR20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Men's 20
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England M20 EN20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
France M20 FR20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Round Robin
16 Aug 2024
Round 1 | 10:10 a.m. 10:10 | Field 1 F1 | Lebanon LBN | 1 | vs | 17 | Wales WAL | |
10:10 a.m. 10:10 | Field 2 F2 | France FRA | 6 | vs | 13 | France M20 FR20 | ||
10:10 a.m. 10:10 | Field 3 F3 | Ireland IRL | 2 | vs | 15 | England M20 EN20 | ||
Round 2 | 1:30 p.m. 13:30 | Field 2 F2 | England ENG | 9 | vs | 8 | France M20 FR20 | |
1:30 p.m. 13:30 | Field 3 F3 | Ireland IRL | 5 | vs | 0 | Lebanon LBN | ||
1:30 p.m. 13:30 | Field 1 F1 | France FRA | 8 | vs | 7 | Wales WAL | ||
Round 3 | 4:00 p.m. 16:00 | Field 3 F3 | France M20 FR20 | 10 | vs | 4 | Wales WAL | |
4:00 p.m. 16:00 | Field 1 F1 | France FRA | 15 | vs | 3 | Ireland IRL | ||
4:00 p.m. 16:00 | Field 2 F2 | England ENG | 12 | vs | 10 | England M20 EN20 |
17 Aug 2024
Round 4 | 9:20 a.m. 9:20 | Field 1 F1 | England ENG | 12 | vs | 2 | Wales WAL | |
9:20 a.m. 9:20 | Field 2 F2 | England M20 EN20 | 16 | vs | 0 | Lebanon LBN | ||
9:20 a.m. 9:20 | Field 3 F3 | France M20 FR20 | 12 | vs | 3 | Ireland IRL | ||
Round 5 | 12:40 p.m. 12:40 | Field 2 F2 | England ENG | 22 | vs | 1 | Lebanon LBN | |
12:40 p.m. 12:40 | Field 3 F3 | England M20 EN20 | 8 | vs | 5 | France FRA | ||
12:40 p.m. 12:40 | Field 1 F1 | Wales WAL | 11 | vs | 4 | Ireland IRL | ||
Round 6 | 4:00 p.m. 16:00 | Field 3 F3 | Wales WAL | 3 | vs | 11 | England M20 EN20 | |
4:00 p.m. 16:00 | Field 2 F2 | Lebanon LBN | 1 | vs | 19 | France M20 FR20 | ||
4:00 p.m. 16:00 | Field 1 F1 | England ENG | 12 | vs | 7 | France FRA |
18 Aug 2024
Round 7 | 8:00 a.m. 8:00 | Field 1 F1 | Lebanon LBN | 1 | vs | 14 | France FRA | |
8:00 a.m. 8:00 | Field 2 F2 | England ENG | 15 | vs | 4 | Ireland IRL |
Finals
18 Aug 2024
Playoff | 11:00 a.m. 11:00 | Field 4 F4 | Ireland IRL | 11 | vs | 2 | Lebanon LBN | |
Gold Medal | 12:00 p.m. 12:00 | Field 1 F1 | England ENG | 9 | vs | 3 | France FRA | |
Bronze Medal | 2:00 p.m. 14:00 | Field 3 F3 | Wales WAL | 11 | vs | 6 | Ireland IRL |
Men's 20
18 Aug 2024
1st Test | 9:00 a.m. 9:00 | Field 1 F1 | England M20 EN20 | 5 | vs | 3 | France M20 FR20 | |
2nd Test | 12:00 p.m. 12:00 | Field 2 F2 | England M20 EN20 | 8 | vs | 7 | France M20 FR20 | |
3rd Test | 3:00 p.m. 15:00 | Field 2 F2 | England M20 EN20 | 6 | vs | 7 | France M20 FR20 |