European Junior Touch Championships - 2022
Boy's 18 - Round 6
Ireland
# | Player | P | TD |
---|---|---|---|
2 | Ben O’Connor | 2 | - |
15 | Adam Byrne | 1 | - |
8 | Kiran Byrne | 3 | - |
10 | Zenon Chambers | 3 | - |
5 | Daniel Moraghan | 3 | 1 |
13 | Johnny Harkin | 3 | - |
3 | Cathal Mac Gearailt | 3 | - |
16 | Ben harris | 2 | 2 |
7 | Josh Hansen | 3 | 2 |
11 | Hugh Gilmore | 3 | 6 |
1 | Arthur Forrest | 3 | 3 |
6 | Elliot Reidy | 3 | - |
14 | Colin Whitten | 3 | 6 |
None | Luke Tanner | 1 | - |
9 | Sami Phelan | 3 | 3 |
4 | Conor Cribbin | 3 | 1 |
England
# | Player | P | TD |
---|---|---|---|
7 | Joseph Thompson | 2 | 1 |
13 | Ellis Watts | 2 | 1 |
12 | Max Penniceard | 2 | 4 |
None | Sam Clacher | 2 | 2 |
10 | Benjamin Smith | 1 | 2 |
16 | William Murphy | 2 | 5 |
4 | Ivor Harrington | 2 | - |
2 | Tom Penniceard | 2 | 4 |
8 | Jacob Gumbs | 1 | - |
None | Sebastian Hillebrand | 2 | - |
15 | Harrison Cross | 1 | - |
14 | Charlie Wood | 2 | 1 |
6 | Dylan Madge | 2 | - |
Referees
Referee appointments for this match will be announced at a later date.