European Junior Touch Championships - 2019
Mixed 15
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 68 | 16 | 52.000 | 425.00 | 20.000 |
Wales WAL | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 69 | 22 | 47.000 | 313.64 | 20.000 |
France FRA | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 55 | 26 | 29.000 | 211.54 | 16.000 |
Czech Republic CZE | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 46 | 35 | 11.000 | 131.43 | 16.000 |
Scotland SCO | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 48 | -23.000 | 52.08 | 13.000 |
United Arab Emirates MET | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 55 | -33.000 | 40.00 | 11.000 |
Switzerland CHE | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 67 | -41.000 | 38.81 | 9.000 |
Ireland IRL | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 64 | -42.000 | 34.38 | 7.000 |
Matches
16 Aug 2019
Round 1 | 11:10 a.m. 11:10 | Field 1 TBA | France FRA | 11 | vs | 1 | United Arab Emirates MET | |
11:10 a.m. 11:10 | Field 3 TBA | Czech Republic CZE | 8 | vs | 4 | Scotland SCO | ||
11:10 a.m. 11:10 | Field 4 TBA | England ENG | 6 | vs | 6 | Wales WAL | ||
12:00 p.m. 12:00 | Field 4 TBA | Ireland IRL | 8 | vs | 9 | Switzerland CHE | ||
Round 2 | 2:30 p.m. 14:30 | Field 4 TBA | England ENG | 12 | vs | 2 | United Arab Emirates MET | |
2:30 p.m. 14:30 | Field 3 TBA | Ireland IRL | 2 | vs | 9 | Czech Republic CZE | ||
2:30 p.m. 14:30 | Field 2 TBA | Wales WAL | 14 | vs | 2 | Switzerland CHE | ||
2:30 p.m. 14:30 | Field 1 TBA | France FRA | 13 | vs | 3 | Scotland SCO | ||
Round 3 | 5:00 p.m. 17:00 | Field 1 TBA | Wales WAL | 12 | vs | 6 | Czech Republic CZE | |
5:00 p.m. 17:00 | Field 4 TBA | United Arab Emirates MET | 4 | vs | 6 | Scotland SCO | ||
5:00 p.m. 17:00 | Field 2 TBA | France FRA | 11 | vs | 3 | Ireland IRL | ||
5:00 p.m. 17:00 | Field 3 TBA | England ENG | 13 | vs | 3 | Switzerland CHE |
17 Aug 2019
Round 4 | 9:30 a.m. 9:30 | Field 3 TBA | Wales WAL | 6 | vs | 4 | France FRA | |
9:30 a.m. 9:30 | Field 1 TBA | England ENG | 10 | vs | 0 | Scotland SCO | ||
9:30 a.m. 9:30 | Field 4 TBA | Switzerland CHE | 5 | vs | 8 | Czech Republic CZE | ||
9:30 a.m. 9:30 | Field 2 TBA | United Arab Emirates MET | 6 | vs | 4 | Ireland IRL | ||
Round 5 | 12:00 p.m. 12:00 | Field 4 TBA | United Arab Emirates MET | 2 | vs | 9 | Wales WAL | |
12:00 p.m. 12:00 | Field 3 TBA | Scotland SCO | 4 | vs | 3 | Ireland IRL | ||
12:50 p.m. 12:50 | Field 1 TBA | England ENG | 7 | vs | 3 | Czech Republic CZE | ||
12:50 p.m. 12:50 | Field 2 TBA | Switzerland CHE | 1 | vs | 10 | France FRA | ||
Round 6 | 3:20 p.m. 15:20 | Field 1 TBA | Switzerland CHE | 5 | vs | 6 | United Arab Emirates MET | |
3:20 p.m. 15:20 | Field 4 TBA | Scotland SCO | 0 | vs | 9 | Wales WAL | ||
3:20 p.m. 15:20 | Field 3 TBA | Czech Republic CZE | 4 | vs | 4 | France FRA | ||
3:20 p.m. 15:20 | Field 2 TBA | England ENG | 12 | vs | 0 | Ireland IRL |
18 Aug 2019
Round 7 | 9:35 a.m. 9:35 | Field 2 TBA | Scotland SCO | 8 | vs | 1 | Switzerland CHE | |
9:35 a.m. 9:35 | Field 3 TBA | Czech Republic CZE | 8 | vs | 1 | United Arab Emirates MET | ||
9:35 a.m. 9:35 | Field 1 TBA | Ireland IRL | 2 | vs | 13 | Wales WAL | ||
9:35 a.m. 9:35 | Field 4 TBA | England ENG | 8 | vs | 2 | France FRA |