- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's 27
New Zealand
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | New Zealand NZL | 30th April 2019 30/4/2019 | 1:05 p.m. 13:05 | France FRA | Won 12-0 | |
New Zealand NZL | 30th April 2019 30/4/2019 | 4:45 p.m. 16:45 | South Africa ZAF | Won 16-2 | ||
New Zealand NZL | 1st May 2019 1/5/2019 | 11:20 a.m. 11:20 | Australia AUS | Won 8-5 | ||
New Zealand NZL | 1st May 2019 1/5/2019 | 2:55 p.m. 14:55 | Singapore SGP | Won 12-1 | ||
New Zealand NZL | 2nd May 2019 2/5/2019 | 5:30 p.m. 17:30 | England ENG | Won 10-3 | ||
New Zealand NZL | 3rd May 2019 3/5/2019 | 7:30 a.m. 7:30 | United States USA | Won 6-0 | ||
Final Series | New Zealand NZL | 3rd May 2019 3/5/2019 | 9:40 a.m. 9:40 | Singapore SGP | Won 12-0 | |
New Zealand NZL | 3rd May 2019 3/5/2019 | 5:30 p.m. 17:30 | Australia AUS | Won 5-4 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Coral Winiata | 1 | 6 | 4 |
Tara Mohi | 2 | 8 | 1 |
Melissa-Jane Buchanan | 3 | 7 | 13 |
Rangi Rapana | 4 | 6 | 14 |
Erena Wikaire | 5 | 8 | 5 |
Le Toia Tainui | 6 | 8 | 5 |
Kylie Joe | 7 | 7 | 1 |
Kahureremoa Aki | 8 | 8 | 2 |
Lorelei Nathan | 9 | 7 | 4 |
Waina Prime | 10 | 8 | 8 |
Maria Asini | 11 | 7 | 9 |
Jodi Tupaea | 12 | 8 | 2 |
Elesha Te Paa | 13 | 7 | 5 |
Jean Waaka-Iraia | 14 | 7 | - |
Charisse Billing | 15 | 5 | 6 |
Olivia Chapman | 16 | 5 | 2 |