Pacific Games - 2023
Men's Open
Niue
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Niue NIU | 27th Nov. 2023 27/11/2023 | 10:10 a.m. 10:10 | Norfolk Island NFK | Won 10-8 | |
Niue NIU | 27th Nov. 2023 27/11/2023 | 12:40 p.m. 12:40 | Kiribati KIR | Won 12-1 | ||
Niue NIU | 27th Nov. 2023 27/11/2023 | 4:50 p.m. 16:50 | Solomon Islands SLB | Won 6-4 | ||
Niue NIU | 28th Nov. 2023 28/11/2023 | 9:20 a.m. 9:20 | Papua New Guinea PNG | Lost 1-5 | ||
Niue NIU | 28th Nov. 2023 28/11/2023 | 12:40 p.m. 12:40 | Cook Islands COK | Won 7-6 | ||
Niue NIU | 28th Nov. 2023 28/11/2023 | 4:00 p.m. 16:00 | Fiji FJI | Lost 5-8 | ||
Niue NIU | 29th Nov. 2023 29/11/2023 | 9:20 a.m. 9:20 | Samoa WSM | Lost 4-6 | ||
Final Series | Niue NIU | 29th Nov. 2023 29/11/2023 | 1:30 p.m. 13:30 | Papua New Guinea PNG | Lost 2-3 | |
Niue NIU | 29th Nov. 2023 29/11/2023 | 4:00 p.m. 16:00 | Fiji FJI | Lost 2-5 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Troy Harrison | 1 | 9 | 2 |
Ngakau Perry | 2 | 9 | 4 |
Tana Love-Hepi | 3 | 9 | 1 |
Heaven Silimaka | 4 | 9 | 3 |
Patrick Moore-Lam | 5 | 9 | 6 |
Joshua Scully | 6 | 9 | 4 |
Taimana Tatana-Simi | 7 | 9 | 2 |
Joel Andrew Stowers | 8 | 9 | 6 |
Nathaniel Manase | 9 | 9 | 4 |
Torynn Atamu | 10 | 9 | 1 |
Riwhi Rex-George | 11 | 9 | 7 |
Tyrese Coromandel | 12 | 9 | 3 |
Honour Silimaka | 13 | 9 | 3 |
Jeremiah makavilitogia | 14 | 9 | 3 |