Scorers
In the early history of the sport the touchdown scorers were not recoded at all Federation Events. At the time the need to do it was not seen as vital to the overall results of the games played.
Although data was kept from the first World Cup in Australia, there was no such records from the second World Cup in New Zealand. However from that time onwards all scorers have had their names recorded and feature for their country in the attached documents.
American Samoa | ||
Australia | ||
Austria | ||
Belgium | ||
Catalonia | ||
Canada | U/A | |
Chile | ||
China | ||
Cook Islands | ||
England | ||
Fiji | ||
France | ||
Germany | ||
Guernsey | ||
Hong Kong | ||
Hungary | ||
Ireland | ||
Italy | ||
Japan | ||
Jersey | ||
Lebanon | ||
Luxembourg | ||
Malaysia | ||
Middle East | PDF | |
Netherlands | ||
New Zealand | ||
Niue | ||
Papua New Guinea | ||
Philippines | ||
Portugal | ||
Samoa | ||
Scotland | ||
Singapore | ||
Solomon Islands | ||
South Africa | ||
Spain | ||
Switzerland | ||
Tahiti | ||
Thailand | ||
Tokelau | ||
Tonga | ||
Tuvalu | ||
Unites States | ||
Wales |
* This page last updated 01 June 2018
** 2015 PG to be added